Location 38° 1' 5" N, 23° 41' 20" E
A list of all pages that have property "Location" with value "38° 1' 5" N, 23° 41' 20" E".
Since there have been only a few results, also nearby values are displayed.
Longitude: 23.688888888889)
- Verese Intro Meetings (Part 1) + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Μάθημα Linux 1a + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Bookshelf maintenance 20140512 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Open Biking Meeting 20111109 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Creative coding meetup 3 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Digital Electronics Lesson 1.0 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Learn Python the Hard Way 20151130 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.01694322164
Longitude: 23.731269990513) - Athens Bitcoin meetup + (38° 1' 3" N, 23° 43' 54" ELatitude: 38.0176108
Longitude: 23.7317646)
Longitude: 23.688888888889)
- Hamfest2012 + (38° 1' 5" N, 23° 41' 20" ELatitude: 38.01814
Longitude: 23.689016) - Hamfest2014 + (38° 1' 5" N, 23° 41' 20" ELatitude: 38.01814
Longitude: 23.689016) - Hamfest2015 + (38° 1' 5" N, 23° 41' 20" ELatitude: 38.01814
Longitude: 23.689016) - 2012 DA14 Hunt + (38° 1' 38" N, 23° 53' 25" ELatitude: 38.02722072209
Longitude: 23.890314256252) - Hackfest4 + (38° 2' 10" N, 23° 44' 55" ELatitude: 38.036228
Longitude: 23.748729) - Astroexormisi2014 + (38° 18' 32" N, 22° 49' 39" ELatitude: 38.3089
Longitude: 22.8276) - Astroexormisi2015 + (38° 18' 32" N, 22° 49' 39" ELatitude: 38.3089
Longitude: 22.8276) - 7η πανελλήνια εξόρμηση ερασιτεχνών αστρονόμων + (40° 21' 30" N, 21° 3' 29" ELatitude: 40.358421807542
Longitude: 21.057998992662)