File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:07, 28 March 2011 | Tshirt.png (file) | 20 KB | Comzeradd | 1 | ||
20:07, 28 March 2011 | Pin.png (file) | 6 KB | Comzeradd | 1 | ||
15:33, 12 April 2011 | Hsgr-map.jpg (file) | 95 KB | Comzeradd | 1 | ||
12:51, 1 July 2011 | Hsgrevent.png (file) | 5 KB | Comzeradd | 1 | ||
22:57, 5 July 2011 | Tophost.png (file) | 10 KB | Comzeradd | 1 | ||
10:55, 25 July 2011 | Hackfest.png (file) | 5 KB | Comzeradd | 1 | ||
10:59, 25 July 2011 | Hackerspace event.png (file) | 4 KB | Comzeradd | 1 | ||
11:02, 25 July 2011 | Melissi.png (file) | 10 KB | Comzeradd | 1 | ||
11:03, 25 July 2011 | Button-ipv6-big.png (file) | 7 KB | Comzeradd | 1 | ||
11:04, 25 July 2011 | Hellug.png (file) | 38 KB | Comzeradd | 1 | ||
11:04, 25 July 2011 | Gtaspython.png (file) | 13 KB | Comzeradd | 1 | ||
11:06, 25 July 2011 | Eellak s.png (file) | 5 KB | Comzeradd | 1 | ||
11:08, 25 July 2011 | Sfd11.png (file) | 14 KB | Comzeradd | 1 | ||
11:20, 25 July 2011 | Ebooks2.jpg (file) | 16 KB | Comzeradd | 1 | ||
11:35, 25 July 2011 | Socialnetworking.png (file) | 52 KB | Comzeradd | 1 | ||
11:37, 25 July 2011 | Time.png (file) | 17 KB | Comzeradd | 1 | ||
09:21, 26 July 2011 | Utr.jpg (file) | 34 KB | Comzeradd | 1 | ||
10:53, 26 July 2011 | Fedora.png (file) | 86 KB | Comzeradd | 1 | ||
12:34, 12 September 2011 | Cc.png (file) | 12 KB | Comzeradd | 1 | ||
12:45, 27 September 2011 | Dln .png (file) | 7 KB | Comzeradd | 1 | ||
12:45, 27 September 2011 | Dln.png (file) | 7 KB | Comzeradd | 1 | ||
12:25, 3 October 2011 | Idea.png (file) | 2 KB | Comzeradd | 1 | ||
12:26, 3 October 2011 | Warning.png (file) | 2 KB | Comzeradd | 1 | ||
14:06, 4 October 2011 | Olpc.jpg (file) | 40 KB | Comzeradd | 1 | ||
14:26, 4 October 2011 | Fablab.jpg (file) | 6 KB | Comzeradd | 1 | ||
23:43, 11 October 2011 | Arduino.png (file) | 56 KB | Comzeradd | 1 | ||
14:13, 14 October 2011 | Openhardware.png (file) | 22 KB | Comzeradd | 1 | ||
09:34, 19 October 2011 | Battlemesh.jpg (file) | 61 KB | Comzeradd | 1 | ||
18:23, 23 October 2011 | Hsgrfront.jpg (file) | 84 KB | Comzeradd | 1 | ||
14:54, 26 October 2011 | Hsgrvideo.png (file) | 6 KB | Comzeradd | 3 | ||
14:56, 27 October 2011 | CNC keychain machining.jpg (file) | 49 KB | Comzeradd | 1 | ||
15:55, 27 October 2011 | Hackademic Challenges.jpg (file) | 46 KB | Comzeradd | 1 | ||
15:56, 27 October 2011 | Hackerspace Εγκαίνια.jpg (file) | 59 KB | Comzeradd | 1 | ||
15:56, 27 October 2011 | Hsgr lock.jpg (file) | 22 KB | Comzeradd | 1 | ||
15:56, 27 October 2011 | Proxies Stories.jpg (file) | 32 KB | Comzeradd | 1 | ||
16:11, 27 October 2011 | Hackerspace 101.jpg (file) | 26 KB | Comzeradd | 2 | ||
21:39, 30 October 2011 | Flag en.png (file) | 1 KB | Comzeradd | 1 | ||
21:46, 30 October 2011 | Flag gr.png (file) | 1 KB | Comzeradd | 2 | ||
19:41, 31 October 2011 | Mypod.png (file) | 4 KB | Comzeradd | 1 | ||
20:00, 31 October 2011 | OpenAstronomy.png (file) | 8 KB | Comzeradd | 1 | ||
14:18, 1 November 2011 | Hackfest1.jpg (file) | 26 KB | Comzeradd | photo by: yorgos | 1 | |
14:18, 1 November 2011 | Hackfest2.jpg (file) | 25 KB | Comzeradd | photo by: constanton | 1 | |
14:20, 1 November 2011 | Hackfest3a.jpg (file) | 116 KB | Comzeradd | photo by: comzeradd | 1 | |
14:21, 1 November 2011 | Hackfest3b.jpg (file) | 74 KB | Comzeradd | photo by: stevy | 1 | |
14:21, 1 November 2011 | Hackfest5a.jpg (file) | 97 KB | Comzeradd | photo by: ebal | 1 | |
14:22, 1 November 2011 | Hackfest5b.jpg (file) | 36 KB | Comzeradd | photo by: ebal | 1 | |
14:24, 1 November 2011 | Hackfest3c.jpg (file) | 72 KB | Comzeradd | photo by: stevy | 1 | |
14:28, 1 November 2011 | Buildinghsgr1.jpg (file) | 46 KB | Comzeradd | photo by: comzeradd | 1 | |
14:28, 1 November 2011 | Buildinghsgr2.jpg (file) | 65 KB | Comzeradd | photo by: comzeradd | 1 | |
14:29, 1 November 2011 | Buildinghsgr3.jpg (file) | 45 KB | Comzeradd | photo by: freddy | 1 |
First page |
Previous page |
Next page |
Last page |