Difference between revisions of "Laser Engraving Machine"
Line 15: | Line 15: | ||
! scope="col"|Power | ! scope="col"|Power | ||
! scope="col"|Feed (mm/s) | ! scope="col"|Feed (mm/s) | ||
+ | ! scope="col"|Passes | ||
|- | |- | ||
− | |Flexoid Oil Resistant Jointing sheet | + | |Flexoid Oil Resistant Jointing sheet [http://www.lorkindustrias.com/prod_estanqueidad_papelaceitado_eng.html#:~:text=It%20is%20extremely%20resistant%20to,with%20non%2Dasbestos%20compressed%20sheets.][https://jointine.co.uk/flexoid-gasket-material/] |
|0.5 | |0.5 | ||
|Cut | |Cut | ||
|17 | |17 | ||
|10 | |10 | ||
+ | |1 | ||
|- | |- | ||
− | |Flexoid Oil Resistant Jointing sheet | + | |Flexoid Oil Resistant Jointing sheet [http://www.lorkindustrias.com/prod_estanqueidad_papelaceitado_eng.html#:~:text=It%20is%20extremely%20resistant%20to,with%20non%2Dasbestos%20compressed%20sheets.][https://jointine.co.uk/flexoid-gasket-material/] |
− | |0. | + | |0.8 |
|Cut | |Cut | ||
|20 | |20 | ||
|10 | |10 | ||
+ | |1 | ||
+ | |- | ||
+ | |TEMAFAST ECONOMY [https://www.technoseal.gr/images/eshop/catalog/products/0190/files/temafast-economy-en.pdf] | ||
+ | |1 | ||
+ | |Cut | ||
+ | |40 | ||
+ | |10 | ||
+ | |5 | ||
|} | |} | ||
Line 534: | Line 544: | ||
This text contains information copied or inspired from http://atxhackerspace.org . | This text contains information copied or inspired from http://atxhackerspace.org . | ||
+ | |||
+ | |||
+ | [[Category:Documentation]] |
Revision as of 19:16, 12 June 2020
The model of the Laser Engraving Machine located in Hackerspace.gr (Ampatiellou 11, 11144, Athens) is HQ-3020B. It is capable of cutting, engraving, and marking a number of different materials quickly and accurately when driven from CAD software such as CorelDraw and Inkscape.
Material Information
Materials that can and cannot be laser-cut [1]
Material | Thickness (mm) | Operation | Power | Feed (mm/s) | Passes |
---|---|---|---|---|---|
Flexoid Oil Resistant Jointing sheet [2][3] | 0.5 | Cut | 17 | 10 | 1 |
Flexoid Oil Resistant Jointing sheet [4][5] | 0.8 | Cut | 20 | 10 | 1 |
TEMAFAST ECONOMY [6] | 1 | Cut | 40 | 10 | 5 |
How to use it:
> Inkscape [7]
> K40 Whisperer [8]
> Open Inkscape
> Draw your design with lines
> Make colors in RGB (RED to engrave, BLUE to cut)
> Select correct Document Properties:
- UNITS must be all in MM
- RESIZE page to content
> Save as .svg file.
> Connect computer and machine with USB cable
> Switch on the machine:
- Switch power on
- Switch light on
- Plug-in air - compressor
In K40 Whisperer:
( > Open K40 Whisperer )
> Initialize laser-cutter
> Open design file
> Adjust starting point and speed in K40 Whisperer
On the machine:
> Place your material inside (it must be no bigger than A4)
> Adjust power on machine
> Make test
> First engrave (BLUE) and then (CUT) by clicking "Vector Engrave" and "Vector Cut" in "K40 Whisperer".
Make sure temperature does not exceed 30 °C
> Switch off machine
> Clean up gently with vacuum cleaner
Useful links
> boxes.py [9]
> obrary [10]
Projects
> what is cosmos / τι είναι κόσμος
This text contains information copied or inspired from http://atxhackerspace.org .