Difference between revisions of "SatNOGS 141214"
From Hackerspace.gr
m |
|||
Line 1: | Line 1: | ||
{{Event | {{Event | ||
|logo=Satnogs.png | |logo=Satnogs.png | ||
− | |what=SatNOGS | + | |what=SatNOGS meetup |
|tagline=Interested in joining SatNOGS (https://satnogs.org/) project? This is your chance! | |tagline=Interested in joining SatNOGS (https://satnogs.org/) project? This is your chance! | ||
Line 13: | Line 13: | ||
* AngularJS and CouchDB | * AngularJS and CouchDB | ||
* Science and data analysis | * Science and data analysis | ||
− | ...SatNOGS applies all these different disciplines into a a comprehensive, scalable and modular platform that enables communication with the thousands of sattelites our planet's orbit.Following the princibles of open source in software and in hardware in SatNOGS we invite you to participate in it's development (http://github.com/satnogs/) | + | ...SatNOGS applies all these different disciplines into a a comprehensive, scalable and modular platform that enables communication with the thousands of sattelites our planet's orbit.Following the princibles of open source in software and in hardware applied in SatNOGS we invite you to participate in it's development (http://github.com/satnogs/) |
For a quick video introduction on SatNOGS check out the following link (http://youtu.be/z92ALYRHOzc) | For a quick video introduction on SatNOGS check out the following link (http://youtu.be/z92ALYRHOzc) | ||
− | |||
|eventowner=User:Comzeradd | |eventowner=User:Comzeradd | ||
|who=SatNOGS team | |who=SatNOGS team |
Revision as of 04:35, 10 December 2014
external link |
Starts | Organizer |
---|---|---|
Sun 14 Dec 2014 14:00 | SatNOGS team | |
Ends | Event Owner | |
Sun 14 Dec 2014 18:00 | User:Comzeradd |
Interested in joining SatNOGS (https://satnogs.org/) project? This is your chance!
Whether you are interested in
- Space & Satellites
- DIY & 3D printing electronics,
- Electronics & Arduino
- Amateur Radion & Software Defined Radio,
- OpenWRT and embedded systems
- Django and HTML5
- AngularJS and CouchDB
- Science and data analysis
...SatNOGS applies all these different disciplines into a a comprehensive, scalable and modular platform that enables communication with the thousands of sattelites our planet's orbit.Following the princibles of open source in software and in hardware applied in SatNOGS we invite you to participate in it's development (http://github.com/satnogs/)
For a quick video introduction on SatNOGS check out the following link (http://youtu.be/z92ALYRHOzc)
Get to know SatNOGS the DIY open source ground station network.