Difference between revisions of "Digital Oscilloscopes"
From Hackerspace.gr
(Initial wiki page for indexing the inventory of hardware class: Digital Oscilloscopes) |
m (Digital Oscilloscope hardware class table header style reshapping) |
||
Line 5: | Line 5: | ||
! scope="col" | Model | ! scope="col" | Model | ||
! scope="col" | Bandwidth | ! scope="col" | Bandwidth | ||
− | ! scope="col" | Sample Rate | + | ! scope="col" | Sample<br />Rate |
− | ! scope="col" | Analog Channels | + | ! scope="col" | #<br />Analog<br />Channels |
− | ! scope="col" | Digital Channels | + | ! scope="col" | #<br />Digital<br />Channels |
− | ! scope="col" | Wiki page | + | ! scope="col" | Wiki<br />page |
|- | |- | ||
| Rigol || DS4024 || 200MHz || 4GSa/s || 4 || N/A || N/A | | Rigol || DS4024 || 200MHz || 4GSa/s || 4 || N/A || N/A |
Revision as of 17:49, 7 July 2021
Manufacturer | Model | Bandwidth | Sample Rate |
# Analog Channels |
# Digital Channels |
Wiki page |
---|---|---|---|---|---|---|
Rigol | DS4024 | 200MHz | 4GSa/s | 4 | N/A | N/A |