Difference between revisions of "Wishlist"
From Hackerspace.gr
m |
m (Added Unit/Total cost column and link to Aeroponics project) |
||
Line 5: | Line 5: | ||
|- | |- | ||
! scope="col" | Item | ! scope="col" | Item | ||
+ | ! scope="col" | Unit/Total cost | ||
! scope="col" | Quantity | ! scope="col" | Quantity | ||
! scope="col" | Frequency | ! scope="col" | Frequency | ||
Line 13: | Line 14: | ||
! scope="col" | Notes | ! scope="col" | Notes | ||
|- | |- | ||
− | | Vacuum Cleaner || 1 || Once || Cleaning || || || || | + | | Vacuum Cleaner || || 1 || Once || Cleaning || || || || |
|- | |- | ||
− | | Kinect || 1-2 || Once || || || || || Motion capture | + | | Kinect || || 1-2 || Once || || || || || Motion capture |
|- | |- | ||
− | | More Video Projectors || || || || || || || | + | | More Video Projectors || || || || || || || || |
|- | |- | ||
− | | Raspberry Pi (unlimited supply) || > 10 || Once || All || High || No || || | + | | Raspberry Pi (unlimited supply) || || > 10 || Once || All || High || No || || |
|- | |- | ||
− | | Beer (How about HSGR beer?) || | + | | Beer (How about HSGR beer?) || || || Constant supply || Recreation || High || No || || |
|- | |- | ||
− | | More coffee! || || || || || || || | + | | More coffee! || || || || || || || || |
|- | |- | ||
− | | Variable Power Supply || || || || || || || | + | | Variable Power Supply || || || || || || || || |
|- | |- | ||
− | | Signal Generator || || || || || || || | + | | Signal Generator || || || || || || || || |
|- | |- | ||
− | | Helping third hand || || || || || || || | + | | Helping third hand || || || || || || || || |
|- | |- | ||
− | | Callipers || || || || || || || | + | | Callipers || || || || || || || || |
|- | |- | ||
− | | Oscilloscope || || || || || || || | + | | Oscilloscope || || || || || || || || |
|- | |- | ||
− | | More Multimeters || || || || || || || | + | | More Multimeters || || || || || || || || |
|- | |- | ||
− | | More Soldering Irons || || || || || || || | + | | More Soldering Irons || || || || || || || || |
|- | |- | ||
− | | Magnifier lamp || || || || || || || | + | | Magnifier lamp || || || || || || || || |
|- | |- | ||
− | | Headband Magnifier || || || || || || || | + | | Headband Magnifier || || || || || || || || |
|- | |- | ||
− | | logic analyzer || || || || || || || | + | | logic analyzer || || || || || || || || |
|- | |- | ||
− | | lathe || || || || || || || | + | | lathe || || || || || || || || |
|- | |- | ||
− | | Wireless Deaddrop || || || || || || || | + | | Wireless Deaddrop || || || || || || || || |
|- | |- | ||
− | | VoIP phone || || || || || || || | + | | VoIP phone || || || || || || || || |
|- | |- | ||
− | | fire extinguishers || || || || || || || | + | | fire extinguishers || || || || || || || || |
|- | |- | ||
− | | emergency light || || || || || || || | + | | emergency light || || || || || || || || |
|- | |- | ||
− | | LCD screen || || || || || || || | + | | LCD screen || || || || || || || || |
|- | |- | ||
− | | Roomba || || || || || || || | + | | Roomba || || || || || || || || |
|- | |- | ||
− | | Vinyl Cutter Plotter || || || || || || || | + | | Vinyl Cutter Plotter || || || || || || || || |
|- | |- | ||
− | | 24V 1A AC power supply || 1 || Once || Aeroponics || || No || || | + | | 24V 1A AC power supply || || 1 || Once || [[Aeroponics]] || || No || || |
|} | |} |
Revision as of 14:10, 20 February 2012
A list of things wanted, needed, desired, seeked for or nice to have in our hackerspace. Ask and ye shall receive!
Item | Unit/Total cost | Quantity | Frequency | Uses/Projects | Urgency/Priority/Desire | Satisfied | Donated by | Notes |
---|---|---|---|---|---|---|---|---|
Vacuum Cleaner | 1 | Once | Cleaning | |||||
Kinect | 1-2 | Once | Motion capture | |||||
More Video Projectors | ||||||||
Raspberry Pi (unlimited supply) | > 10 | Once | All | High | No | |||
Beer (How about HSGR beer?) | Constant supply | Recreation | High | No | ||||
More coffee! | ||||||||
Variable Power Supply | ||||||||
Signal Generator | ||||||||
Helping third hand | ||||||||
Callipers | ||||||||
Oscilloscope | ||||||||
More Multimeters | ||||||||
More Soldering Irons | ||||||||
Magnifier lamp | ||||||||
Headband Magnifier | ||||||||
logic analyzer | ||||||||
lathe | ||||||||
Wireless Deaddrop | ||||||||
VoIP phone | ||||||||
fire extinguishers | ||||||||
emergency light | ||||||||
LCD screen | ||||||||
Roomba | ||||||||
Vinyl Cutter Plotter | ||||||||
24V 1A AC power supply | 1 | Once | Aeroponics | No |