Location 37° 56' 45" N, 23° 39' 3" E
A list of all pages that have property "Location" with value "37° 56' 45" N, 23° 39' 3" E".
Since there have been only a few results, also nearby values are displayed.
Longitude: 23.650833333333)
Longitude: 23.650833333333)
- Windows farming + (37° 56' 45" N, 23° 39' 3" ELatitude: 37.945860290499
Longitude: 23.650707985159) - Mozilla Webmaker Training Days + (37° 58' 40" N, 23° 42' 48" ELatitude: 37.977814685
Longitude: 23.713224088262) - Hackfest3 + (37° 59' 12" N, 23° 44' 7" ELatitude: 37.986659
Longitude: 23.735361) - Hackfest0 + (37° 59' 12" N, 23° 44' 7" ELatitude: 37.986659
Longitude: 23.735361) - Hackfest1 + (37° 59' 12" N, 23° 44' 7" ELatitude: 37.986659
Longitude: 23.735361) - Hackfest2 + (37° 59' 12" N, 23° 44' 7" ELatitude: 37.986659
Longitude: 23.735361) - SatNOGS COMMS v0.3.1 - Release Party + (37° 59' 56" N, 23° 42' 23" ELatitude: 37.999013716024
Longitude: 23.706399691233) - Ariane 6 launch event + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.99906
Longitude: 23.70648) - MotoHackers Vol.5 + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.9990839
Longitude: 23.7064918) - HSGR Δικτυακά (Network Setup) + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.9990839
Longitude: 23.7064918) - MotoHackers + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.9990839
Longitude: 23.7064918) - New space opening party + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.9990839
Longitude: 23.7064918) - Electronics Lab - Reboot + (37° 59' 57" N, 23° 42' 23" ELatitude: 37.999111308267
Longitude: 23.70636944577) - Συμμετοχή σε Fosscomm2015 (day 2) + (38° 0' 11" N, 23° 40' 34" ELatitude: 38.003
Longitude: 23.676) - Συμμετοχή σε Fosscomm (day 1) + (38° 0' 11" N, 23° 40' 34" ELatitude: 38.003
Longitude: 23.676) - PyGr: July 2011 Meetup + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.0169432216
Longitude: 23.7312699905) - Hackfest12 + (38° 1' 1" N, 23° 43' 53" ELatitude: 38.0169432216
Longitude: 23.7312699905)